LIST OF DISEASES ALLOWING THE CHILDREN TO BE ADOPTED BEFORE THEY TURN 5 Y.O.
№ |
Code under ICD -10 Disease Classification |
Name of a disease | Characteristics of the clinical course of disease and functional status of organs and systems |
1 | В 18.0 | Chronic viral hepatitis В with Delta-agent | Fibrosis F3-F4 |
2 | В 18.1 | Chronic viral hepatitis В without Delta-agent | Fibrosis F3-F4 |
3 | В18.2 | Chronic viral hepatitis C | Fibrosis F3-F4 |
4 | В 18.8 | Other Chronic viral hepatitis | Fibrosis F3-F4 |
5 | В 18.9 | Chronic viral hepatitis, unspecified | Fibrosis F3-F4 |
6 | В 21 (В 21.0-В 21.3; В 21.7-В 21.9) | Disease caused by HIV manifested as malignant tumors | Laboratory-confirmed diagnosis, clinical manifestations |
7 | С 00 – С 97 | Malignant neoplasms | Local or systemic process of medium and high grade cancer. All the solid malignant neoplasms of ІІ – ІV grades |
8 | D 61.0 | Constitutional aplastic anemia | Confirmed after examination in conditions of a special hospital (department), which requires allogeneic transplantation of bone marrow |
9 | D 81.0 – D 81.7 | Combined immunodeficiencies | Genetically confirmed, and in case if allogeneic transplantation of bone marrow is needed. Confirmed after examination in conditions of a special hospital (department) |
10 | D 82.0 | Wiskott-Aldrich syndrome | Genetically confirmed, or in case of absence of WAS- protein in lymphocytes, and in case if allogeneic transplantation of bone marrow is needed. Confirmed after examination in conditions of a special hospital (department) |
11 | D 82.1 | DiGeorge syndrome | Genetically confirmed in combination with congenital malformations requiring surgical correction, and in case if allogeneic transplantation of bone marrow is needed. Confirmed after examination in conditions of a special hospital (department) |
12 | Е 83.3 | Disorders of phosphorus metabolism | In case of chronic kidney insufficiency – stage to be defined under the results of examination in conditions of a special hospital (department) |
13 | G 09 | Implications of inflammatory diseases of the central nervous system | Severe pareses and palsies with cognitive deficiency |
14 | G 40 (G 40.2-G 40.5) | Epilepsy | With true drug resistance confirmed in conditions of a special hospital |
15 | G 80.0 | Spastic quadriplegic cerebral palsy | Double hemiplegia with cognitive deficiency |
16 | G 80.3 | Dyskinetic cerebral palsy | Hyperkinetic form |
17 | Н 54.0 | Blindness, both eyes | Visual impairment categories 3, 4, 5 in both eyes. |
18 | Н 54.1 | Blindness, one eye, low vision other eye | Visual impairment categories 3, 4, 5 in one eye, with categories 1 or 2 in the other eye |
19 | Н 54.3 | Unqualified visual loss, both eyes | Visual impairment category 9 in both eyes |
20 | Н 54.4 | Blindness, one eye | Visual impairment categories 3, 4, 5 in one eye [normal vision in other eye] |
21 | Н 54.6 | Unqualified visual loss, one eye | Visual impairment category 9 in one eye [normal vision in other eye] |
22 | Н 90.0 | Conductive hearing loss, bilateral | Bilateral loss of hearing or impairment of hearing, over 70 dB |
23 | Н 90.2 | Conductive hearing loss, unspecified | Conductive deafness NOS |
24 | Н 90.3 | Sensorinerual hearing loss, bilateral | Conductive deafness NOS |
25 | Н 90.5 | Sensorineural hearing loss, unspecified | Bilateral loss of hearing or impairment of hearing, over 70 dB |
26 | Н 90.6 | Mixed conductive and sensorineural hearing loss, bilateral | Bilateral loss of hearing or impairment of hearing, over 70 dB |
27 | Н 90.8 | Mixed conductive and sensorineural hearing loss, unspecified | Bilateral loss of hearing or impairment of hearing, over 70 dB |
28 | І 27.0 | Primary pulmonary hypertension | Confirmation of diagnosis in conditions of a special hospital (department); condition after palliative surgical interferences; chronic cardiac and venous insufficiency of ІІ grade. |
29 | I 42.1 | Obstructive hypertrophic cardiomyopathy | Confirmed after examination in conditions of a special hospital (department) |
30 | I 42.2 | Other hypertrophic cardiomyopathy | Confirmed after examination in conditions of a special hospital (department) |
31 | N 25.0 | Renal osteodystrophy | In case of chronic kidney insufficiency – stage to be defined under the results of examination in conditions of a special hospital (department) |
32 | N 25.1 | Nephrogenic diabetes insipidus | In case of chronic kidney insufficiency – stage to be defined under the results of examination in conditions of a special hospital (department) |
33 | N 26 | Unspecified contracted kidney | In case of chronic kidney. Insufficiency – stage to be defined under the results of examination in conditions of a special hospital (department) |
34 | N 27.1 | Small kidney, bilateral | In case of chronic kidney insufficiency – stage to be defined under the results of examination in conditions of a special hospital (department) |
35 | Q 01 (Q 01.0; Q 01.1; Q 01.2; Q 01.8; Q 01.9) | Encephalocele | Confirmed after examination in conditions of a special hospital (department), before and after surgical interferences |
36 | Q 03 (Q 03.0; Q 03.1; Q 03.8; Q 03.9 ) | Congenital hydrocephalus | Nonprogressive, before and after surgical interferences. Confirmed after examination in conditions of a special hospital (department) |
37 | Q 05 (Q 05.0-Q 05.9) | Spina bifida | Confirmed after examination in conditions of a special hospital (department) |
38 | Q 11 (Q 11.0- Q 11.3) | Anophthalmos, microphthalmos and macrophthalmos | Anatomical defect |
39 | Q16.0 | Congenital absence of (ear) auricle | Anatomical defect. Bilateral loss of hearing or impairment of hearing, over 70 dB |
40 | Q16.1 | Congenital absence, atresia and stricture of auditory canal (external) | Anatomical defect. Bilateral loss of hearing or impairment of hearing, over 70 dB |
41 | Q16.4 | Other congenital malformations of middle ear | Anatomical defect. Bilateral loss of hearing or impairment of hearing, over 70 dB |
42 | Q16.5 | Congenital malformation of inner ear | Anatomical defect. Bilateral loss of hearing or impairment of hearing, over 70 dB |
43 | Q16.9 | Congenital malformation of ear causing impairment of hearing, unspecified | Anatomical defect. Bilateral loss of hearing or impairment of hearing, over 70 dB |
44 | Q 20 (Q 20.0;Q 20.1; Q 20.3; Q 20.4; Q 20.5) | Congenital malformations of cardiac chambers and connections | Confirmation of diagnosis in conditions of a special hospital (department); condition after palliative surgical interferences; chronic cardiac and venous insufficiency of I- ІІ grade |
45 | Q 21 (Q 21.0; Q 21.2; Q 21.4) | Congenital malformations of cardiac septa | Confirmation of diagnosis in conditions of a special hospital (department); condition after palliative surgical interferences; chronic cardiac and venous insufficiency of I-ІІ grade |
46 | Q 22 (Q 22.5; Q 22.6) | Congenital malformations of pulmonary and tricuspid valves (Ebstein disease. Hypoplastic right heart syndrome) | Confirmation of diagnosis in conditions of a special hospital (department); condition after palliative surgical interferences; chronic cardiac and venous insufficiency of I- ІІ grade |
47 | Q 23.4 | Hypoplastic left heart syndrome | Confirmation of diagnosis in conditions of a special hospital (department); condition after palliative surgical interferences; chronic cardiac and venous insufficiency of І – ІІ grade |
48 | Q 25 (Q 25.0;Q 25.2; Q 25.5) | Congenital malformations of great arteries | Confirmation of diagnosis in conditions of a special hospital (department); condition after palliative surgical interferences; chronic cardiac and venous insufficiency of ІІ grade |
49 | Q 26.2 | Total anomalous pulmonary venous connection | Confirmation of diagnosis in conditions of a special hospital (department); condition after palliative surgical interferences; chronic cardiac and venous insufficiency of ІІ grade |
50 | Q 60 (Q 60.0-Q 60.4) | Renal agenesis and other reduction defects of kidney | In case of anatomical defect and chronic kidney insufficiency – stage to be defined under the results of examination in conditions of a special hospital (department) |
51 | Q 61.1 | Polycystic kidney, infantile type | In case of anatomical defect and chronic kidney insufficiency – stage to be defined under the results of examination in conditions of a special hospital (department) |
52 | Q 61.2 | Polycystic kidney, adult type | In case of anatomical defect and chronic kidney insufficiency – stage to be defined under the results of examination in conditions of a special hospital (department) |
53 | Q 61.3 | Polycystic kidney, unspecified | In case of anatomical defect and chronic kidney insufficiency – stage to be defined under the results of examination in conditions of a special hospital (department) |
54 | Q 61.4 | Renal dysplasia | In case of anatomical defect and chronic kidney insufficiency – stage to be defined under the results of examination in conditions of a special hospital (department) |
55 | Q 61.5 | Medullary cystic kidney | In case of anatomical defect and chronic kidney insufficiency – stage to be defined under the results of examination in conditions of a special hospital (department) |
56 | Q 61.9 | Cystic kidney disease, unspecified | In case of anatomical defect and chronic kidney insufficiency – stage to be defined under the results of examination in conditions of a special hospital (department) |
57 | Q 71.0 – Q 71.3; Q 72.0 – Q 72.3 | Congenital absence or reduction defects of upper and lower limbs | Anatomical defect |
58 | Q 73.0 | Reduction defects of unspecified limb | Anatomical defect |
59 | Q 74.3 | Arthrogryposis multiplex congenita | Anatomical anomaly of joints |
60 | Q 77.2 | Short rib syndrome | Radiographic changes of bones, retardation of growth, unbalanced organization of the body (disproportionately short limbs) |
61 | Q 77.6 | Chondroectodermal dysplasia | Radiographic changes of bones, retardation of growth, unbalanced organization of the body (disproportionately short limbs) |
62 | Q 77.8 | Other osteochondrodysplasia with defects of growth of tubular bones and spine | Radiographic changes of bones, retardation of growth, unbalanced organization of the body (disproportionately short limbs) |
63 | Q 78.0 | Osteogenesis imperfecta | Radiographic changes of bones, retardation of growth, unbalanced organization of the body (disproportionately short limbs) |
64 | Q 90 (Q 90.0; Q 90.1; Q 90.2; Q 90.9 ) | Down’s syndrome | Chromosomal abnormality |
This list came into effect on March 2, 2012.